1. Manual/ Single/ Cycle function
2. Easy operation and low maintenance
3. Strengthen and calibration
4. Three-year quality warranty
Quantity: | |
---|---|
Product Description
Specification
Item | Unit | Y41-40 | Y41-63 | Y41-100 | Y41-160 | Y41-200 | Y41-250 | Y41-315 | Y41-400 | |
Nominal force | KN | 400 | 630 | 1000 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Throat depth | mm | 320 | 320 | 340 | 325 | 350 | 400 | 400 | 450 | |
The maximum opening height | mm | 700 | 700 | 900 | 1000 | 1000 | 1000 | 1100 | 1200 | |
Pressure head travel | mm | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 710 | |
Length of worktable | L-R | mm | 580 | 580 | 750 | 750 | 800 | 850 | 900 | 1000 |
F-B | mm | 560 | 560 | 630 | 630 | 650 | 700 | 750 | 800 | |
Pressure head speed | Descent | mm/s | 48 | 38 | 38 | 20 | 25 | 60 | 65 | 60 |
Pressing | mm/s | 12 | 10 | 10 | 8 | 4 | 4 | 4 | 4 | |
Return | mm/s | 135 | 95 | 118 | 100 | 65 | 80 | 65 | 55 | |
Overall dimension | L-R | mm | 900 | 930 | 1200 | 1200 | 1300 | 1200 | 1500 | 1500 |
F-B | mm | 1500 | 1600 | 1600 | 1700 | 1900 | 2000 | 2100 | 2200 | |
Height above floor | mm | 2400 | 2600 | 2900 | 3100 | 3400 | 3500 | 3750 | 3800 | |
Table height above floor | mm | 650 | 650 | 700 | 650 | 700 | 700 | 600 | 600 | |
Main motor | KW | 5.5 | 7.5 | 11 | 15 | 15 | 15 | 22 | 22 |
Video
Customer Reviews