Laser Cutting Machine for Stainless Steel
Laser Cutting Machine for Stainless Steel Processing Ursprünglicher Preis war: $18,900Aktueller Preis ist: $17,000. Satz
Zurück zu den Produkten
Frame Hydraulic Press
Industrial Frame Hydraulic Press for Metal Forming Ursprünglicher Preis war: $59,000Aktueller Preis ist: $49,500. Satz

New HARSLE MasterBend 30040 Press Brake 7+1 Axis

Ursprünglicher Preis war: $60,500Aktueller Preis ist: $55,800.

The New HARSLE MasterBend 30040 Press Brake with 7+1 Axis is designed for high-precision sheet metal bending applications. Equipped with the advanced DELEM DA69S CNC controller, it provides intuitive 3D programming, efficient operation, and excellent repeatability. Its electro-hydraulic synchronization system ensures consistent bending accuracy, while the multi-axis configuration enables complex part production with ease. Ideal for metal fabrication workshops seeking higher productivity, reduced setup times, and reliable performance.

Notiz: Die Preise variieren je nach Modell und Konfiguration. Klicken Sie auf "Anfrage senden", um ein individuelles Angebot zu erhalten.

Genius Abkantpresse

Artikel Einheit 30T1200 30T1500 30T1600 40T1200 40T1500 40T1600 40T2000 40T2200 40T2500 63T1500 63T1600 63T2500 63T3200 80T2500 80T3200 80T4000 100T2500 100T3200 100T4000 125T2500 125T3200 125T4000 160T2500 160T3200 160T4000 160T5000 160T6000 200T3200 200T4000 200T5000 200T6000 250T3200 250T4000 250T5000 250T6000 300T3200 300T4000 300T5000 300T6000 400T3200 400T4000 400T5000 400T6000 500T3200 500T4000 500T5000 500T6000 500T7000 600T4000 600T5000 600T6000 600T7000 600T8000 800T6000 800T7000 800T8000 1000T6000 1000T7000 1000T8000 1200T6000 1200T7000 1200T8000
Biegekraft KN 300 300 300 400 400 400 400 400 400 630 630 630 630 800 800 800 1000 1000 1000 1250 1250 1250 1600 1600 1600 1600 1600 2000 2000 2000 2000 2500 2500 2500 2500 3000 3000 3000 3000 4000 4000 4000 4000 5000 5000 5000 5000 5000 6000 6000 6000 6000 6000 8000 8000 8000 10000 10000 10000 12000 12000 12000
Biegelänge mm 1200 1500 1600 1200 1500 1600 2000 2200 2500 1500 1600 2500 3200 2500 3200 4000 2500 3200 4000 2500 3200 4000 2500 3200 4000 5000 6000 3200 4000 5000 6000 3200 4000 5000 6000 3200 4000 5000 6000 3200 4000 5000 6000 3200 4000 5000 6000 7000 4000 5000 6000 7000 8000 6000 7000 8000 6000 7000 8000 6000 70000 80000
Spaltenabstand mm 900 1100 1200 1000 1100 1200 1600 1800 2100 1100 1200 2100 2600 2100 2600 3200 2100 2600 3200 2100 2600 3200 2100 2600 3200 4000 5000 2600 3200 4000 5000 2600 3200 4000 5000 2600 3200 4000 5000 2600 3200 4000 5000 2500 3000 4000 4800 5600 3000 4000 4800 5600 6800 4800 5600 6800 4800 5500 6500 4800 5600 6500
Halstiefe mm 250 250 250 250 250 250 250 250 250 300 300 300 300 300 300 300 350 350 350 350 350 350 400 400 400 400 400 400 400 400 400 450 450 450 450 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 600 600 600 600 600 600 600 600 600
Stößelhub mm 160 160 160 160 160 160 160 160 160 160 160 160 160 180 180 180 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 250 250 250 250 250 250 250 250 300 300 300 300 300 300 300 300 300 300 300 300 300 300 400 400 400 400 400 400 400 400 400
Tageslicht mm 430 430 430 430 430 430 430 430 430 450 450 450 450 450 450 450 480 480 480 480 480 480 480 480 480 480 480 480 480 480 480 525 525 525 525 575 575 575 575 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Tischbreite mm 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 260 260 260 260 260 260 260 260 260 260 260 260 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Tischhöhe mm 750 750 750 750 750 750 750 750 850 850 850 850 880 850 880 880 920 920 920 920 920 920 920 920 920 1000 1050 930 950 1000 1100 1020 1020 1020 1150 1020 1100 1200 1200 1150 1150 1200 1200 1200 1580 1580 1600 1600 1580 1580 1680 1600 1600 1800 1850 1950 2100 2100 2100 2300 2300 2300
Öltank L 85 85 85 85 115 115 115 115 200 200 200 200 220 200 220 220 220 250 320 180 250 320 250 310 390 400 480 310 390 460 550 360 450 520 600 360 450 520 600 600 600 760 950 500 760 760 950 950 760 760 1100 950 950 950 950 950 950 950 950 950 950 950
Vordere Unterstützung 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 3 2 2 2 3 2 2 2 3 2 2 2 3 2 2 2 3 3 2 2 3 3 3 3 3 3 3 3 3 3 3 3
Servomotor KW 3 3 3 5 5 5 5 5 5 6 6 6 6 8.7 8.7 8.7 8.7 8.7 8.7 10.8 10.8 10.8 13.2 13.2 13.2 13.2 13.2 16.7 16.7 16.7 16.7 21.4 21.4 21.4 21.4 26.9 26.9 26.9 26.9 33 33 33 33 45 45 45 45 45 55 55 55 55 55 33+33 33+33 33+33 45+45 45+45 45+45 55+55 55+55 55+55
Pumpe ml/r 8 8 8 8 10 10 10 10 10 10 10 10 10 16 16 16 16 16 16 20 20 20 25 25 25 25 25 32 32 32 32 40 40 40 40 50 50 50 50 50 50 50 50 63 63 63 63 63 80 80 80 80 80 50+50 50+50 50+50 63+63 63+63 63+63 80+80 80+80 80+80
Hydraulikdruck 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 38 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28
Geschwindigkeit nach unten mm/s 200 200 200 200 150 150 150 150 150 160 160 160 160 180 180 180 200 200 200 200 200 200 150 150 150 150 150 120 120 120 120 120 120 120 120 100 100 120 120 90 90 90 90 100 100 100 100 100 80 80 80 80 80 80 80 80 80 80 80 80 80 80
Arbeitsgeschwindigkeit mm/s 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-15 0-150 0-15 0-12 0-12 0-12 0-12 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7 0-7
Rücklaufgeschwindigkeit mm/s 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 150 150 150 150 150 120 120 150 120 120 120 120 120 90 90 90 90 80 80 80 80 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
X-Achsen-Geschwindigkeit mm/s 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
X-Achsen-Hub mm 400 400 400 400 400 400 400 400 400 550 550 550 550 550 550 550 550 550 550 550 550 550 550 550 550 550 550 550 550 550 550 650 650 650 650 650 650 650 650 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750
R-Achsen-Geschwindigkeit mm/s 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
R-Achsen-Hub mm 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 200 200 200 200 200 200 200 200 200 200 200 200 / / / / / / / / / / / / / / / / / / /
Genauigkeit der X-Achse mm 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Stoppfinger 2 2 2 2 2 2 2 2 4 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Gewicht kg 2980 3100 3400 3500 3700 3700 3800 4200 4800 5105 5800 7500 6200 7000 8050 6300 7500 8800 8200 9300 10500 12000 14000 10000 12000 14000 16000 12000 13500 15500 18000 12500 14800 16000 22000 22500 26500 28500 31800 26000 32000 39000 42000 50000
Länge mm 1600 1900 2000 1600 1900 2000 2500 2700 2900 1900 2000 2900 3600 2900 3600 4600 2900 3500 4400 2900 3600 4400 2900 3600 4400 5600 6600 3600 4400 5300 6600 3600 4400 5300 6700 3600 4400 5500 6700 3600 4400 5500 6400 3800 4600 5500 6400 7500 4500 5500 6600 7300 8600 6500 7500 8400 6300 7500 8600 6300 7500 8600
Breite mm 1300 1300 1300 1300 1400 1400 1400 1400 1400 1500 1500 1500 1500 1550 1550 1600 1600 1600 1600 1650 1650 1600 1750 1750 1800 1850 1800 1850 1850 1850 1850 1900 1950 1950 1950 1950 1950 2000 2000 1950 2150 2150 2200 2300 2300 2300 2300 2500 2350 2350 2350 2350 2850 2850 2850 2850 3100 3100 3100 3200 3200 3200
Höhe mm 2100 2100 2100 2100 2150 2150 2150 2150 2150 2400 2400 2400 2400 2500 2500 2680 2600 2600 2650 2620 2630 2680 2700 2700 2750 2800 2950 2750 2780 2800 2980 2850 2880 2980 3100 2950 2980 3100 3200 3200 3200 3250 3350 3200 3200 3400 3500 4500 4500 4500 4500 4500 4500 5300 5300 5300 6800 6800 6800 7500 7500 7500
10 Leute, die sich dieses Produkt jetzt ansehen!
Beschreibung

Der New HARSLE MasterBend 30040 Press Brake with 7+1 Axis is a premium CNC bending solution engineered for manufacturers who demand precision, efficiency, and flexibility. Designed to meet the requirements of modern sheet metal fabrication, this machine combines advanced control technology with a robust mechanical structure to deliver outstanding bending performance.

Equipped with the renowned DELEM DA69S CNC controller, the MasterBend 30040 offers intuitive 3D graphical programming, automatic bend sequence calculation, and efficient offline programming capabilities. Operators can quickly create and optimize bending programs, reducing setup time and increasing productivity.

Die Maschine verfügt über eine 7+1-Achsen-Konfiguration, enabling precise control of backgauge positioning and ram movement for complex bending applications. Its electro-hydraulic synchronization system ensures exceptional repeatability and consistent bending angles, even during long production runs.

Built with a heavy-duty frame and high-quality hydraulic components, the MasterBend 30040 provides reliable operation, long service life, and excellent stability. It is suitable for processing stainless steel, carbon steel, aluminum, and various other sheet metal materials.

Hauptmerkmale

  • Fortschrittlich DELEM DA69S CNC controller
  • High-precision 7+1-Achsen-Konfiguration
  • Electro-hydraulic synchronized bending system
  • 3D graphical programming and simulation
  • Fast setup and reduced production downtime
  • Excellent repeatability and bending accuracy
  • Suitable for complex and high-volume bending tasks
  • Durable machine frame for long-term reliability
  • Compatible with a wide range of sheet metal materials

The HARSLE MasterBend 30040 is the ideal choice for fabricators looking to improve bending quality, production efficiency, and overall competitiveness in the metalworking industry.

Zusätzliche Informationen
Gewicht999 kg
Größe1600 × 1750 × 2439 mm
MarkeHARSLE
FunktionBiegen
Lieferzeit45 Tage
ZahlungsbedingungenLC, TT
PreisbegriffEXW
Garantie3 Jahre
Rezensionen (0)

Rezensionen

Es gibt noch keine Rezensionen.

Schreibe die erste Rezension für „New HARSLE MasterBend 30040 Press Brake 7+1 Axis“

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert

Sie müssen angemeldet sein, um Ihrer Bewertung Fotos hinzufügen zu können.

Artikelnummer: HS20265291 Kategorie: Schlagwörter: , , , ,