JH21
HARSLE
Availability: | |
---|---|
Quantity: | |
Features
The JH21 pneumatic punching machine has a welded steel plate body and an integral frame structure with good steel properties and low deformation. The high dynamic accuracy of the machine provides a spacious working space and is widely used for precision machining and automated production.
Product Description
Specification
Specifications | Unit | JH21-25 | JH21-45 | JH21-60 | JH21-80 | JH21-100 | JH21-125 | JH21-160 | JH21-200 | JH21-250 | JH21-315 | JH21-400 | |
Nominal Capacity | KN | 250 | 450 | 600 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Nominal | mm | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6.5 | 7 | 8 | |
Slide Stroke | mm | 80 | 120 | 140 | 160 | 160 | 180 | 200 | 220 | 220 | 220 | 250 | |
Slide Strokes Per Minute | Fixed | Times/min | 100 | 80 | 70 | 60 | 55 | 50 | 45 | 45 | 30 | 30 | 30 |
Variable | Times/min | 60-120 | 50-95 | 45-85 | 40-75 | 35-65 | 35-65 | 30-55 | 30-55 | 20-35 | 20-35 | 20-35 | |
Maximum Die Set Height | mm | 250 | 270 | 300 | 320 | 335 | 350 | 400 | 450 | 500 | 500 | 550 | |
Die Height Adjustment | mm | 50 | 60 | 70 | 80 | 90 | 90 | 100 | 110 | 120 | 120 | 120 | |
Throat Depth | mm | 210 | 225 | 270 | 310 | 330 | 350 | 400 | 430 | 450 | 450 | 490 | |
Distance Between Uprights | mm | 450 | 515 | 560 | 610 | 670 | 670 | 736 | 910 | 980 | 980 | 1050 | |
Slide Bottom Size | LxR | mm | 360 | 410 | 480 | 540 | 620 | 620 | 700 | 880 | 950 | 950 | 1020 |
FxB | mm | 250 | 340 | 400 | 460 | 520 | 520 | 580 | 650 | 700 | 700 | 750 | |
Shank Hole Size | Dia | mm | 40 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Depth | mm | 65 | 60 | 70 | 65 | 90 | 90 | 100 | 100 | 130 | 130 | 130 | |
Bolster Size | LxR | mm | 720 | 825 | 930 | 950 | 1060 | 1100 | 1175 | 1390 | 1500 | 1540 | 1700 |
FxB | mm | 400 | 440 | 520 | 600 | 640 | 680 | 760 | 840 | 880 | 880 | 950 | |
Blanking Hole diameter | mm | 150 | 150 | 150 | 180 | 180 | 200 | 220 | 250 | 270 | 270 | 290 | |
Bolster Thickness | mm | 80 | 110 | 130 | 140 | 145 | 155 | 165 | 180 | 190 | 190 | 210 | |
Bolster Surface Height | mm | 780 | 800 | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1100 | |
Overall Dimensions | FxB | mm | 1500 | 1585 | 1540 | 1765 | 2000 | 2040 | 2305 | 2600 | 2660 | 2720 | 2850 |
LxR | mm | 945 | 1075 | 1200 | 1200 | 1300 | 320 | 1420 | 1540 | 1640 | 1680 | 1750 | |
H | mm | 2120 | 2390 | 2570 | 2725 | 3010 | 3035 | 3215 | 3800 | 3850 | 3850 | 4140 | |
Distance Between Foundation bolts | FxB | mm | 980 | 1075 | 1100 | 1210 | 1365 | 1430 | 1665 | 2020 | 2100 | 2140 | 2185 |
LxR | mm | 690 | 760 | 840 | 920 | 1020 | 1040 | 1140 | 1360 | 1460 | 1500 | 1570 | |
Motor | Power | KW | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 |
Weight(Approximate) | Kg | 2450 | 3550 | 5150 | 6450 | 8650 | 9550 | 13600 | 19200 | 23200 | 26600 | 29500 | |
Mpa | 0.5 |
Video