Features
A panel bender is a machine used in the manufacturing and fabrication industry to bend or form metal panels into specific shapes. It typically works by clamping a metal sheet into position and then using a mechanical or hydraulic system to bend the metal along a predetermined axis. Panel benders play a crucial role in industries where metal sheets need to be shaped accurately and efficiently, reducing the need for manual labor and improving the overall quality of the finished products.
Panel bender typically uses a folding method. The sheet metal is clamped and then lifted and folded along a bending beam or blade. While the press brake utilizes a punch and die set. The sheet metal is placed between the punch and die, and the press brake exerts force to bend the material.
Panel bender is known for high precision and accuracy, especially in handling complex shapes and multiple bends in a single setup. It is often equipped with automation features, including robotic arms or CNC controls, allowing for efficient and automated production of complex parts.
Panel benders excel at handling complex shapes and multiple bends in a single setup. Its automation improves productivity by reducing the need for manual labor, increasing throughput, and minimizing setup times. It is particularly well-suited for applications that involve small flanges, irregular shapes, and intricate designs. It may require fewer specialized tools in some cases and can result in cost savings over time. The adaptability and precision of panel benders make them valuable in industries that require efficient and accurate sheet metal forming for a diverse range of products, such as automotive, aerospace, furniture manufacturing, architectural and construction, and so on. HARSLE is committed to providing innovative solutions for high-precision processing.
Product Description
Specification
Model | Unit | PB-1400 | PB-1400 Pro | PB-1600 | PB-1600 Pro | PB-2000 | PB-2000 Pro | PB-2000 Max | PB-2500 | PB-2500 Pro | PB-2500 Max | PB-3000 Pro | |
Max. Bending Length | mm | 1400 | 1400 | 1600 | 1600 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 3000 | |
Max. Bending Width | mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
Max. Bending Height | mm | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 110 | |
Min. Bending Height | mm | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Min. Bending Radius | mm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Bending Angle | ° | ±180 | ±180 | ±108 | ±180 | ±180 | ±180 | ±180 | ±180 | ±180 | ±180 | ±180 | |
Bneidng Thickness | SS | mm | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 2 | 1 | 1.5 | 2 | 1.5 |
MS | mm | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 2.5 | 1.5 | 2 | 2 | 2 | |
AL | mm | 2.5 | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | |
Min. Material Thickness | mm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Min. Inside Size(Four-Side) | mm | 140 *260 | 140*260 | 140*260 | 140*260 | 140*260 | 140*260 | 140*260 | 140*260 | 140*260 | 140*260 | 140*260 | |
Min. Working Accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Max. Bending Speed | s/ ben ding | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Max. Feeding Speed | m /min | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Feeding Structure | / | Pres sing Arm | Pressing Arm | Pressing Arm | Pressing Arm | Pressing Arm | Pressing Arm | Pressing Arm | Pressing Arm | Pressing Arm | Pressing Arm | Pressing Arm | |
Worktable Structure | / | Brush and Roller Ball | Brush and Roller Ball | Brush and Roller Ball | Brush and Roller Ball | Brush and Roller Ball | Brush and Roller Ball | Brush and Roller Ball | Brush and Roller Ball | Brush and Roller Ball | Brush and Roller Ball | Brush and Roller Ball | |
Motor Power | kw | 44.5 | 60 | 61 | 82 | 61 | 93 | 213 | 68 | 93 | 214.5 | 216 | |
Average Working Power | kw | 2.2 | 3.0 | 3.1 | 4.1 | 3.1 | 4.7 | 10.7 | 3.4 | 4.7 | 10.7 | 10.8 | |
Dimension | mm | 4600*2600*2400 | 5000*2800*2480 | 4800*2800*2300 | 5000*2800*2480 | 5150*3200*2300 | 5800*3170*2500 | 5800*3170*2500 | 6100*3800*2320 | 6300*3700*2500 | 6300*3700*2500 | 6900*4300*2800 |
Video